

Smart Dual-Socket EV Charging Solution for Business
VoltPlug A2 is a cutting-edge Level 2 electric vehicle charging solution designed specifically for business applications. This robust charging station offers exceptional versatility with dual sockets capable of delivering up to 22kW of power, accommodating various electric vehicle charging requirements.
Max power of 22 kW with two sockets
Suitable for business applications
Waterproof and dust protection
Ethernet, 4G, and Wi-Fi communication
Certification:
VoltPlug - A2 Full Specs
7KW * 2 | 11KW * 2 | 22KW * 2 | |
---|---|---|---|
Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | AC 220-240V | AC 380-400V | AC 380-400V |
Rated Current | 32A (32A, 16A, 10A adjustable) | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) |
Output Voltage | AC 220-240V | AC 380-400V | AC 380-400V |
Maximum Current | 32A (32A*2, 16A, 10A adjustable) | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) |
Rated Power | 7KW * 2 | 11KW * 2 | 22KW * 2 |
Charger Connector | Type 2 Cable | Type 2 Cable | Type 2 Cable |
Socket | Optional | Optional | Optional |
Cable Model | 5 meters | 5 meters | 5 meters |
Material | Steel+ABS | Steel+ABS | Steel+ABS |
Color | White | White | White |
Three Color LED | Yes | Yes | Yes |
LED Display | 5" LED Touch Screen | 5" LED Touch Screen | 5" LED Touch Screen |
Plug in and Charge | Yes | Yes | Yes |
App | No | No | No |
MID Energy Meter | Yes | Yes | Yes |
WiFi/Bluetooth | Yes | Yes | Yes |
Ethernet/LAN | Yes | Yes | Yes |
4G/SIM | Optional | Optional | Optional |
OCPP 1.6J Ethernet | Yes | Yes | Yes |
Ingress Protection | Outshell IP54 | Outshell IP54 | Outshell IP54 |
Impact Protection | No | No | No |
Overcurrent Protection | Yes | Yes | Yes |
Residual Current Protection (AC 30mA, DC 6mA) | Yes | Yes | Yes |
Ground Monitor | Yes | Yes | Yes |
Surge Protection | Yes | Yes | Yes |
Over/Under Voltage Protection | Yes | Yes | Yes |
Over Temperature | Yes | Yes | Yes |
Certification | CE | CE | CE |
Certification Standard | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 |
Warranty | 2 years | 2 years | 2 years |
Installation | Floor-mount | Floor-mount | Floor-mount |
Work Temperature | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C |
Work Humidity | 3% to 95% | 3% to 95% | 3% to 95% |
Work Altitude | < 2000m | < 2000m | < 2000m |
Production Dimension (H*W*D) mm | 350*160*1400 mm | 350*160*1400 mm | 350*160*1400 mm |
Package Dimension (L*W*H) mm | 523*328*1611 mm | 523*328*1611 mm | 523*328*1611 mm |
Net Weight | 42 kg | 42 kg | 42 kg |
Gross Weight | 50 kg | 50 kg | 50 kg |
Get Help with VoltPlug - A2
Ready to Take the Next Step?
Don't miss out on the benefits of owning a VoltPlug - A2 - order your EV chargers now!