

Powerful & Reliable Home Charger
Our Road Charge A11 is a powerful up-to-22kW EV charging station combining OCPP 1.6 compatibility with smart features like WiFi control and RFID authentication. Its IP65-rated construction ensures reliable performance in all weather conditions, making it ideal for any charging application.
Max Power up to 22kW
Remote WiFi App Access
IP65 Rated Dust/Water Protection
OCPP 1.6 Protocol
Certification:

Road Charge - A11 Full Specs
| 7kW EU Standard | 11kW EU Standard | 22kW EU Standard | 7kW US Standard | 9.6kW US Standard | 11kW US Standard | |
|---|---|---|---|---|---|---|
| Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE | L1+L2+PE | L1+L2+PE | L1+L2+PE |
| Rated Voltage | AC 220-240V | AC 380-400V | AC 380-400V | AC 208-240V | AC 208-240V | AC 208-240V |
| Rated Current | 32A (32A, 16A, 10A adjustable) | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) |
| Output Voltage | AC 220-240V | AC 380-400V | AC 380-400V | AC 220-240V | AC 380-400V | AC 380-400V |
| Maximum Current | 32A (32A×2, 16A, 10A adjustable) | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) | 32A (32A, 24A adjustable) | 40A (40A, 32A, 24A adjustable) | 48A (48A, 40A, 32A, 24A adjustable) |
| Rated Power | 7kW | 11kW | 22kW | 7kW | 9.6kW | 11kW |
| Charger Connector | Type 2 Cable | Type 2 Cable | Type 2 Cable | SAE J1772, Type 1 | SAE J1772, Type 1 | SAE J1772, Type 1 |
| Cable Length | 5m | 5m | 5m | 5m | 5m | 5m |
| Material | ABS | ABS | ABS | ABS | ABS | ABS |
| Color | Black+Silver | Black+Silver | Black+Silver | Black+Silver | Black+Silver | Black+Silver |
| Ring LED Strip | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Display | 4.3" LED screen | 4.3" LED screen | 4.3" LED screen | 4.3" LED screen | 4.3" LED screen | 4.3" LED screen |
| Plug in and Charge | Yes | Yes | Yes | Yes | Yes | Yes |
| APP | Yes | Yes | Yes | Yes | Yes | Yes |
| MID Energy Meter | No | No | No | No | No | No |
| WiFi/Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes |
| Ethernet/LAN | Optional | Optional | Optional | Optional | Optional | Optional |
| 4G/SIM | Optional | Optional | Optional | Optional | Optional | Optional |
| OCPP 1.6J | Optional | Optional | Optional | Optional | Optional | Optional |
| Ingress Protection | Outer shell IP65 | Outer shell IP65 | Outer shell IP65 | Outer shell IP65 | Outer shell IP65 | Outer shell IP65 |
| Impact Protection | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 |
| Over Current Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Residual Current Protection (AC30mA) | Yes | Yes | Yes | Yes | Yes | Yes |
| Ground Monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| Surge Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Over/Under Voltage Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Over Temperature Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Certification | CE | CE | CE | CE | CE | CE |
| Certification Standard | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | UL 2594:2022 / CSA C22.2#280:2022 | UL 2594:2022 / CSA C22.2#280:2022 | UL 2594:2022 / CSA C22.2#280:2022 |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Installation | Wall-mount / Pole-mount | Wall-mount / Pole-mount | Wall-mount / Pole-mount | Wall-mount / Pole-mount | Wall-mount / Pole-mount | Wall-mount / Pole-mount |
| Working Temperature | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C |
| Working Humidity | 3% to 95% | 3% to 95% | 3% to 95% | 3% to 95% | 3% to 95% | 3% to 95% |
| Working Altitude | <2000m | <2000m | <2000m | <2000m | <2000m | <2000m |
| Product Dimensions (H×W×D) | 330×200×105mm | 330×200×105mm | 330×200×105mm | 330×200×105mm | 330×200×105mm | 330×200×105mm |
| Package Dimensions (L×W×H) | 540×440×160mm | 540×440×160mm | 540×440×160mm | 540×440×160mm | 540×440×160mm | 540×440×160mm |
| Net Weight | 4.75kg | 6.25kg | 6.25kg | 4.75kg | 6.25kg | 6.25kg |
| Gross Weight | 5.95kg | 7.5kg | 7.5kg | 5.95kg | 7.5kg | 7.5kg |
| External Package | Carton | Carton | Carton | Carton | Carton | Carton |
Get Help with Road Charge - A11
Ready to Take the Next Step?
Don't miss out on the benefits of owning a Road Charge - A11 - order your EV chargers now!