

High-Performance EV Fast Charger
Power Plus II is a robust, high-performance DC fast EV charger, offering power outputs from 60kW to 240kW. With dual CCS2 charging points and wide voltage range (150-1000V DC), it delivers efficient charging at ≥95.2% efficiency.
Max power output up to 240kW
High charging efficiency of 95%
Dual CCS-2 Charging Ports
Operates reliably in extreme temperatures (-30°C to 55°C)
Certification:

Power Plus II Images
Power Plus II Full Specs
| 60kW | 120kW | 180kW | 240kW | |
|---|---|---|---|---|
| Input Voltage | 260-480V AC | 260-480V AC | 260-480V AC | 260-480V AC |
| Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Input Amps/Per Phase | 78A AC | 155A AC | 233A AC | 310A AC |
| Stand-by Consumption | <30W | <30W | <30W | <30W |
| Number of Charging Points | CCS2 × 2 | CCS2 × 2 | CCS2 × 2 | CCS2 × 2 |
| Charging Mode | Level 3 | Level 3 | Level 3 | Level 3 |
| Output Voltage | 150-1000V DC | 150-1000V DC | 150-1000V DC | 150-1000V DC |
| Max. Output Power | 60kW | 120kW | 180kW | 240kW |
| Max Output Current | 0-250A DC | 0-250A DC | 0-250A DC | 0-250A DC |
| Voltage Accuracy | <±0.5% | <±0.5% | <±0.5% | <±0.5% |
| Current Accuracy | <±1% | <±1% | <±1% | <±1% |
| Ripple Coefficient | RMS: ±0.5%; Peak: ±1% | RMS: ±0.5%; Peak: ±1% | RMS: ±0.5%; Peak: ±1% | RMS: ±0.5%; Peak: ±1% |
| THD | ≤5% @ 50%-100% full load | ≤5% @ 50%-100% full load | ≤5% @ 50%-100% full load | ≤5% @ 50%-100% full load |
| Meeting Accuracy | 0.5 | 0.5 | 0.5 | 0.5 |
| Efficiency | ≥95.2% (Full load) | ≥95.2% (Full load) | ≥95.2% (Full load) | ≥95.2% (Full load) |
| Cable Length | 5m (Customization acceptable) | 5m (Customization acceptable) | 5m (Customization acceptable) | 5m (Customization acceptable) |
| Over Voltage Protection | Yes | Yes | Yes | Yes |
| Under Voltage Protection | Yes | Yes | Yes | Yes |
| Over Load Protection | Yes | Yes | Yes | Yes |
| Short Circuit Protection | Yes | Yes | Yes | Yes |
| Over-temp Protection | Yes | Yes | Yes | Yes |
| Surge Protection | Yes | Yes | Yes | Yes |
| TypeA RCBO | Yes | Yes | Yes | Yes |
| Communications Protocol | OCPP 1.6 JSON | OCPP 1.6 JSON | OCPP 1.6 JSON | OCPP 1.6 JSON |
| Ethernet Connection | Yes | Yes | Yes | Yes |
| Integrated 4G/WiFi | Yes | Yes | Yes | Yes |
| RFID | Yes | Yes | Yes | Yes |
| QR Code | Yes | Yes | Yes | Yes |
| TFT Color Touch Display | 12.1" | 12.1" | 12.1" | 12.1" |
| LED Indicator Light | Yes | Yes | Yes | Yes |
| Emergency Stop Button | Yes | Yes | Yes | Yes |
| Ambient Lighting | Yes | Yes | Yes | Yes |
| Protection Degree | IP54 | IP54 | IP54 | IP54 |
| Environment Temperature | -30°C to 55°C | -30°C to 55°C | -30°C to 55°C | -30°C to 55°C |
| Cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling |
| Relative Humidity | 5%-95% non-condensing | 5%-95% non-condensing | 5%-95% non-condensing | 5%-95% non-condensing |
| Altitude | 2,000m | 2,000m | 2,000m | 2,000m |
| Housing Material | Stainless steel spraying | Stainless steel spraying | Stainless steel spraying | Stainless steel spraying |
| Noise Emission | <75dB | <75dB | <75dB | <75dB |
| Storage Temperature | -40°C to 70°C | -40°C to 70°C | -40°C to 70°C | -40°C to 70°C |
| Mechanical Impact Resistance | IK10 | IK10 | IK10 | IK10 |
| Dimensions (W×D×H) | 852×700×1960mm | 852×700×1960mm | 852×700×1960mm | 852×700×1960mm |
| Weight | 440kg | 470kg | 500kg | 530kg |
| Mounting | Floor-mounting | Floor-mounting | Floor-mounting | Floor-mounting |
| CE | DIN EN 61851-1, DIN EN 61851-23, DIN IEC/TS 61439-7 | DIN EN 61851-1, DIN EN 61851-23, DIN IEC/TS 61439-7 | DIN EN 61851-1, DIN EN 61851-23, DIN IEC/TS 61439-7 | DIN EN 61851-1, DIN EN 61851-23, DIN IEC/TS 61439-7 |
Get Help with Power Plus II
Ready to Take the Next Step?
Don't miss out on the benefits of owning Power Plus II - order your EV chargers now!















