

Power Plus, Your Ideal Commercial Fast Charger
With a high efficiency of 95%, our Power Plus charger can output power up to 120 KW. It is OCPP compliant and supports both AC and DC charging. Additionally, its built-in safety mechanism sets it apart from other charging units.
Max power output of 240 KW
High charging efficiency of 95%
Compatible with AC & DC
Type A RCD residual current protection
Certification:
Power Plus Perks at a Glance
With Power Plus, setting up commercial fast charging can be as easy as a breeze.

Super Fast Charging
Maximum power output of 240kW
Enduring current of up to 200A
Efficiency of 95%
Highly Efficient Charging Connectors
Two CCS1 or 2 DC charging connectors
Allow simultaneous charging for two vehicles
Flexible Operation
Plug and play
Started with an RFID card
Mobile app control supported
Highly-Graded Protection
IP54-rated ingress protection, upgradable to IP65
Over- or under-temperature protection
Overload or surge protection
Smart Connectivity
WiFi, 4G, and Ethernet connection supported
OCPP-compliant communication with the management system
POS terminal integrable for hassle-free credit card payment
Safe and Reliable
Type A RCD to mitigate residual current dissipation
ISO15118 compliant plug and charge feature
Produce less heat

Power Plus Is Tailor-Made for Your Business Needs
Power Plus can offer high performance and safety across various industrial sectors:
Customer Support & Quality Assurance
We offer a customized installation guide, prompt assistance, and a two-year warranty to bring you peace of mind.
Installation Guide
We offer expert guidance for installing chargers based on your local conditions. You'll also receive a manual and the chargers upon delivery to assist you.
After-Sales Support
Our support staff will be there for you every step of the way. Any issues you have while using the charger will be resolved swiftly by our experienced support.
2-Year Warranty
We provide a 2-year warranty service starting from the date of purchase. If you encounter any defects in our products, our support team will promptly help you solve the issue.
Power Plus Full Specs
60kW | 120kW | 180kW | 240kW | |
---|---|---|---|---|
Input Voltage | 260-480V AC | 260-480V AC | 260-480V AC | 260-480V AC |
Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Input Amps/Per Phase | 78A AC | 155A AC | 233A AC | 310A AC |
Stand-by Consumption | <30W | <30W | <30W | <30W |
Number of Charging Points | CCS2 × 2 | CCS2 × 2 | CCS2 × 2 | CCS2 × 2 |
Charging Mode | Level 3 | Level 3 | Level 3 | Level 3 |
Output Voltage | 150-1000V DC | 150-1000V DC | 150-1000V DC | 150-1000V DC |
Max. Output Power | 60kW | 120kW | 180kW | 240kW |
Max Output Current | 0-250A DC | 0-250A DC | 0-250A DC | 0-250A DC |
Voltage Accuracy | <±0.5% | <±0.5% | <±0.5% | <±0.5% |
Current Accuracy | <±1% | <±1% | <±1% | <±1% |
Ripple Coefficient | RMS: ±0.5%; Peak: ±1% | RMS: ±0.5%; Peak: ±1% | RMS: ±0.5%; Peak: ±1% | RMS: ±0.5%; Peak: ±1% |
THD | ≤5% @ 50%-100% full load | ≤5% @ 50%-100% full load | ≤5% @ 50%-100% full load | ≤5% @ 50%-100% full load |
Meeting Accuracy | 0.5 | 0.5 | 0.5 | 0.5 |
Efficiency | ≥95.2% (Full load) | ≥95.2% (Full load) | ≥95.2% (Full load) | ≥95.2% (Full load) |
Cable Length | 5m (Customization acceptable) | 5m (Customization acceptable) | 5m (Customization acceptable) | 5m (Customization acceptable) |
Over Voltage Protection | Yes | Yes | Yes | Yes |
Under Voltage Protection | Yes | Yes | Yes | Yes |
Over Load Protection | Not specified | Not specified | Not specified | Not specified |
Short Circuit Protection | Yes | Yes | Yes | Yes |
Over-temp Protection | Yes | Yes | Yes | Yes |
Surge Protection | Yes | Yes | Yes | Yes |
TypeA RCBO | Yes | Yes | Yes | Yes |
Communications Protocol | OCPP 1.6 JSON | OCPP 1.6 JSON | OCPP 1.6 JSON | OCPP 1.6 JSON |
Ethernet Connection | Yes | Yes | Yes | Yes |
Integrated 4G/WiFi | Yes | Yes | Yes | Yes |
RFID | Yes | Yes | Yes | Yes |
QR Code | Yes | Yes | Yes | Yes |
TFT Color Touch Display | 7" | 7" | 7" | 7" |
LED Indicator Light | Yes | Yes | Yes | Yes |
Emergency Stop Button | Yes | Yes | Yes | Yes |
Ambient Lighting | Yes | Yes | Yes | Yes |
Protection Degree | IP54 | IP54 | IP54 | IP54 |
Environment Temperature | -30°C to 55°C | -30°C to 55°C | -30°C to 55°C | -30°C to 55°C |
Cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling |
Relative Humidity | 5%-95% non-condensing | 5%-95% non-condensing | 5%-95% non-condensing | 5%-95% non-condensing |
Altitude | 2,000m | 2,000m | 2,000m | 2,000m |
Housing Material | Stainless steel spraying | Stainless steel spraying | Stainless steel spraying | Stainless steel spraying |
Noise Emission | <75dB | <75dB | <75dB | <75dB |
Storage Temperature | -40°C to 70°C | -40°C to 70°C | -40°C to 70°C | -40°C to 70°C |
Mechanical Impact Resistance | IK10 | IK10 | IK10 | IK10 |
Dimensions (W×D×H) | 850×840×1850mm | 850×840×1850mm | 850×840×1850mm | 850×840×1850mm |
Weight | 440kg | 470kg | 500kg | 530kg |
Mounting | Floor-mounting | Floor-mounting | Floor-mounting | Floor-mounting |
CE | DIN EN 61851-1, DIN EN 61851-23, DIN IEC/TS 61439-7 | DIN EN 61851-1, DIN EN 61851-23, DIN IEC/TS 61439-7 | DIN EN 61851-1, DIN EN 61851-23, DIN IEC/TS 61439-7 | DIN EN 61851-1, DIN EN 61851-23, DIN IEC/TS 61439-7 |
Get Help With Power Plus
Ready to Go? Talk to Us Right Now!
Submit your requirements or request a free quote for our Power Plus chargers. We will offer a tailored solution for your business.