

Compact EV Charging Solution for Businesses
Panda Power is a sophisticated Level 2 charger that offers remarkable flexibility with dual output connectors capable of delivering up to 22kW of power, meeting diverse electric vehicle charging needs. Featuring a stunning, compact wallbox design, the Panda Power seamlessly integrates into modern business environments.
Power output up to 22 kW * 2
Two output connectors
Beautifully designed
7-inch LED touch screen
Certification:
Panda Power Full Specs
7KW * 2 | 11KW * 2 | 22KW * 2 | |
---|---|---|---|
Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | AC 220-240V | AC 380-400V | AC 380-400V |
Rated Current | 32A (32A, 16A, 10A adjustable) | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) |
Output Voltage | AC 220-240V | AC 380-400V | AC 380-400V |
Maximum Current | 32A (32A*2, 16A, 10A adjustable) | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) |
Rated Power | 7KW * 2 | 11KW * 2 | 22KW * 2 |
Charger Connector | Type 2 Cable | Type 2 Cable | Type 2 Cable |
Cable Length | 5 m | 5 m | 5 m |
Material | Steel+ABS | Steel+ABS | Steel+ABS |
Color | Black | Black | Black |
Three Color LED | Yes | Yes | Yes |
LED Display | 7" LED Touch Screen | 7" LED Touch Screen | 7" LED Touch Screen |
Plug in and Charge | Yes | Yes | Yes |
App | No | No | No |
MID Energy Meter | Yes | Yes | Yes |
WiFi/Bluetooth | Yes | Yes | Yes |
Ethernet/LAN | Yes | Yes | Yes |
4G/SIM | Option | Option | Option |
OCPP 1.6J Ethernet | Yes | Yes | Yes |
Ingress Protection | Outshell IP65 | Outshell IP65 | Outshell IP65 |
Impact Protection | No | No | No |
Overcurrent Protection | Yes | Yes | Yes |
Residual Current Protection (AC 30mA, DC 6mA) | Yes | Yes | Yes |
Ground Monitor | Yes | Yes | Yes |
Surge Protection | Yes | Yes | Yes |
Over/Under Voltage Protection | Yes | Yes | Yes |
Over Temperature | Yes | Yes | Yes |
Certification | CE | CE | CE |
Certification Standard | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 |
Warranty | 2 years | 2 years | 2 years |
Installation | Wall-mount / Pole-mount | Wall-mount / Pole-mount | Wall-mount / Pole-mount |
Work Temperature | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C |
Work Humidity | 3% to 95% | 3% to 95% | 3% to 95% |
Work Altitude | < 2000m | < 2000m | < 2000m |
Production Dimension (H*W*D) mm | 500*300*320 mm | 500*300*320 mm | 500*300*320 mm |
Package Dimension (L*W*H) mm | 530*360*350 mm | 530*360*350 mm | 530*360*350 mm |
Net Weight | 15.5 kg | 15.5 kg | 15.5 kg |
Gross Weight | 18.5 kg | 18.5 kg | 18.5 kg |
Get Help with Panda Power
Ready to Take the Next Step?
Don't miss out on the benefits of owning a Panda Power - order your EV chargers now!