

Smart Portable EV Charging Solution for Home and Travel
Flexi Charge A12 is a versatile portable EV charger that combines convenience with powerful performance. Delivering up to 11kW of charging power, this IP65-rated charger features Wi-Fi connectivity, comprehensive safety protections, and an intuitive display interface.
Max Power up to 11kW
IP65 Rated Dust/Water Protection
Wi-Fi Connectivity
Comprehensive Electrical Protection
Certification:
Flexi Charge - A12 Full Specs
3.5kW EU Standard | 7kW EU Standard | 11kW EU Standard | |
---|---|---|---|
Power Supply | 1P+N+PE | 1P+N+PE | 3P+N+PE |
Rated Voltage | AC 220-240V | AC 220-240V | AC 380-400V |
Rated Current | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) | 16A (16A, 10A adjustable) |
Output Voltage | AC 220-240V | AC 220-240V | AC 380-400V |
Maximum Current | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) | 16A (16A, 10A adjustable) |
Rated Power | 3.5kW | 7kW | 11kW |
Charger Connector | Type 2 Cable | Type 2 Cable | Type 2 Cable |
Cable Length | 5m | 5m | 5m |
Material | ABS | ABS | ABS |
Color | Black+Silver | Black+Silver | Black+Silver |
LED Display | 2.4" LED screen | 2.4" LED screen | 2.4" LED screen |
Plug in and Charge | Yes | Yes | Yes |
Cellphone Control | Yes | Yes | Yes |
MID Energy Meter | No | No | No |
WiFi/Bluetooth | Yes | Yes | Yes |
Ethernet/LAN | No | No | No |
4G/SIM | No | No | No |
OCPP 1.6J | No | No | No |
Ingress Protection | Outer shell IP65 | Outer shell IP65 | Outer shell IP65 |
Impact Protection | IK10 | IK10 | IK10 |
Over Current Protection | Yes | Yes | Yes |
Residual Current Protection (AC 30mA, DC 6mA) | Yes | Yes | Yes |
Ground Monitor | Yes | Yes | Yes |
Surge Protection | Yes | Yes | Yes |
Over/Under Voltage Protection | Yes | Yes | Yes |
Over Temperature Protection | Yes | Yes | Yes |
Certification | CE | CE | CE |
Certification Standard | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 |
Warranty | 2 years | 2 years | 2 years |
Working Temperature | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C |
Working Humidity | 3% to 95% | 3% to 95% | 3% to 95% |
Working Altitude | <2000m | <2000m | <2000m |
Product Dimensions (H×W×D) | 244×108×63mm | 244×108×63mm | 244×108×63mm |
Package Dimensions (L×W×H) | 390×390×140mm | 390×390×140mm | 390×390×140mm |
Net Weight | 4kg | 4kg | 4kg |
Gross Weight | 4.5kg | 4.5kg | 4.5kg |
External Package | Carton | Carton | Carton |
Get Help with Flexi Charge - A12
Ready to Take the Next Step?
Don't miss out on the benefits of owning a Flexi Charge - A12 - order your EV chargers now!