

Extensively Compatible & Efficient EV Charger
Electri Charge A19/A20/A21/A23 is a Level 2 home charger that offers an impressive charging range from 7kW to 22kW, ensuring rapid and efficient charging for a wide variety of electric vehicles. Featuring a Type 2 connector, the Electri Charge A19/A20/A21/A23 provides universal compatibility with most European and international EV models.
Max Power up to 22kW
Type 2 Connector
Smart Mobile APP Control
Wi-Fi Connectivity
Over Temperature Protection
Certification:
Electri Charge A19/A20/A21/A23 Full Specs
7KW | 11KW | 22KW | |
---|---|---|---|
Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | AC 220-240V | AC 380-400V | AC 380-400V |
Rated Current | 32A (32A, 16A, 10A adjustable) | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) |
Output Voltage | AC 220-240V | AC 380-400V | AC 380-400V |
Maximum Current | 32A (32A*2, 16A, 10A adjustable) | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) |
Rated Power | 7KW | 11KW | 22KW |
Charger Connector | Type 2 Cable | Type 2 Cable | Type 2 Cable |
Cable Length | 5 m | 5 m | 5 m |
Material | ABS | ABS | ABS |
Color | Black+Silver | Black+Silver | Black+Silver |
Three Color LED | Yes | Yes | Yes |
LED Display | A19&A20: 5" LED Screen A21&A23: 4.3" LED Screen |
A19&A20: 5" LED Screen A21&A23: 4.3" LED Screen |
A19&A20: 5" LED Screen A21&A23: 4.3" LED Screen |
Plug in and Charge | Yes | Yes | Yes |
Cellphone Control | Yes | Yes | Yes |
MID Energy Meter | No | No | No |
WiFi/Bluetooth | Yes | Yes | Yes |
Ethernet/LAN | No | No | No |
4G/SIM | No | No | No |
OCPP 1.6J Ethernet | Yes | Yes | Yes |
Ingress Protection | Outshell IP65 | Outshell IP65 | Outshell IP65 |
Impact Protection | IK10 | IK10 | IK10 |
Overcurrent Protection | Yes | Yes | Yes |
Residual Current Protection (AC 30mA + DC 6mA) | Yes | Yes | Yes |
Ground Monitor | Yes | Yes | Yes |
Surge Protection | Yes | Yes | Yes |
Over/Under Voltage Protection | Yes | Yes | Yes |
Over Temperature | Yes | Yes | Yes |
Certification | CE | CE | CE |
Certification Standard | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 |
Warranty | 2 years | 2 years | 2 years |
Installation | Wall-mount / Pole-mount | Wall-mount / Pole-mount | Wall-mount / Pole-mount |
Work Temperature | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C |
Work Humidity | 3% to 95% | 3% to 95% | 3% to 95% |
Work Altitude | < 2000m | < 2000m | < 2000m |
Production Dimension (H*W*D) mm | 385*284*80 mm | 385*284*80 mm | 385*284*80 mm |
Package Dimension (L*W*H) mm | 500*340*220 mm | 500*340*220 mm | 500*340*220 mm |
Net Weight | 6.5 kg | 6.5 kg | 6.5 kg |
Gross Weight | 8 kg | 8 kg | 8 kg |
External Package | Carton | Carton | Carton |
Get Help with Electri Charge A19/A20/A21/A23
Ready to Take the Next Step?
Don't miss out on the benefits of owning a Electri Charge A19/A20/A21/A23 - order your EV chargers now!