

Adjustable-Output Level 2 Home Charger
Recharge Pro - A4 is a UL-certified EV charger. Offering adjustable 32A/40A output and versatile connectivity via Wi-Fi, 4G, and Ethernet, this beautifully designed unit ensures convenient charging through RFID authentication and app-based remote control. It comes with multiple protection functions guaranteeing safety.
UL listed certificate
Adjustable output of 32A/40A
Wi-Fi, 4G, and Ethernet connectivity
RFID authentication and app remote control
Certification:
Recharge Pro - A4 Full Specs
7kW US Standard | 9.6kW US Standard | 11kW US Standard | |
---|---|---|---|
Power Supply | L1+L2+PE | L1+L2+PE | L1+L2+PE |
Rated Voltage | AC 208-240V | AC 208-240V | AC 208-240V |
Rated Current | 32A (32A, 16A, 10A adjustable) | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) |
Output Voltage | AC 220-240V | AC 380-400V | AC 380-400V |
Maximum Current | 32A (32A, 24A adjustable) | 40A (40A, 32A, 24A adjustable) | 48A (48A, 40A, 32A, 24A adjustable) |
Rated Power | 7kW | 9.6kW | 11kW |
Charger Connector | SAE J1772, Type 1 | SAE J1772, Type 1 | SAE J1772, Type 1 |
Cable Length | 5m | 5m | 5m |
Material | ABS | ABS | ABS |
Color | Black+Silver | Black+Silver | Black+Silver |
LED Display | No | No | No |
Plug in and Charge | Yes | Yes | Yes |
APP | No | No | No |
MID Energy Meter | No | No | No |
WiFi/Bluetooth | Yes | Yes | Yes |
Ethernet/LAN | No | No | No |
4G/SIM | No | No | No |
OCPP 1.6J Ethernet | No | No | No |
Ingress Protection | Outer shell IP65 | Outer shell IP65 | Outer shell IP65 |
Impact Protection | IK10 | IK10 | IK10 |
Over Current Protection | Yes | Yes | Yes |
Residual Current Protection (AC30mA) | Yes | Yes | Yes |
Ground Monitor | Yes | Yes | Yes |
Surge Protection | Yes | Yes | Yes |
Over/Under Voltage Protection | Yes | Yes | Yes |
Over Temperature Protection | Yes | Yes | Yes |
Certification | CE | CE | CE |
Certification Standard | UL 2594:2022 / CSA C22.2#280:2022 | UL 2594:2022 / CSA C22.2#280:2022 | UL 2594:2022 / CSA C22.2#280:2022 |
Warranty | 2 years | 2 years | 2 years |
Installation | Wall-mount / Pole-mount | Wall-mount / Pole-mount | Wall-mount / Pole-mount |
Working Temperature | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C |
Working Humidity | 3% to 95% | 3% to 95% | 3% to 95% |
Working Altitude | <2000m | <2000m | <2000m |
Product Dimensions (H×W×D) | 368×256.5×130mm | 368×256.5×130mm | 368×256.5×130mm |
Package Dimensions (L×W×H) | 440×400×200mm | 440×400×200mm | 440×400×200mm |
Net Weight | 5.4kg | 5.4kg | 5.4kg |
Gross Weight | 7.5kg | 7.5kg | 7.5kg |
External Package | Carton | Carton | Carton |
Get Help with Recharge Pro - A4
Ready to Take the Next Step?
Don't miss out on the benefits of owning a Recharge Pro - A4 - order your EV chargers now!