

IP65-Rated Ingress Protection Portable Home Charger
Flexi Charge A63 delivers flexible electric vehicle charging wherever the user is. This portable powerhouse offers up to 22 kW charging capacity with the convenience of app-controlled operation and clear status indicators via LED or optional LCD display.
Maximum power output up to 22 kW
Portable charging solution
LED indicator with optional LCD screen
App-controlled charging
Certification:
Flexi Charge - A63 Full Specs
3.5kW EU Standard | 7kW EU Standard | 11kW EU Standard | 22kW EU Standard | |
---|---|---|---|---|
Power Supply | 1P+N+PE | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | AC 220-240V | AC 220-240V | AC 380-400V | AC 380-400V |
Rated Current | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) | 16A (16A, 10A adjustable) | 16A (16A, 10A adjustable) |
Output Voltage | AC 220-240V | AC 220-240V | AC 380-400V | AC 380-400V |
Maximum Current | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) | 16A (16A, 10A adjustable) | 32A (32A, 16A, 10A adjustable) |
Rated Power | 3.5kW | 7kW | 11kW | 22kW |
Charger Connector | Type 2 Cable | Type 2 Cable | Type 2 Cable | Type 2 Cable |
Cable Length | 5m | 5m | 5m | 5m |
Material | ABS | ABS | ABS | ABS |
Color | Black+Silver | Black+Silver | Black+Silver | Black+Silver |
LED Display | 2.8" LED screen | 2.8" LED screen | 2.8" LED screen | 2.8" LED screen |
Plug in and Charge | Yes | Yes | Yes | Yes |
APP | Yes | Yes | Yes | Yes |
MID Energy Meter | No | No | No | No |
WiFi/Bluetooth | Yes | Yes | Yes | Yes |
Ethernet/LAN | No | No | No | No |
4G/SIM | No | No | No | No |
OCPP 1.6J | No | No | No | No |
Ingress Protection | Outer shell IP65 | Outer shell IP65 | Outer shell IP65 | Outer shell IP65 |
Impact Protection | IK10 | IK10 | IK10 | IK10 |
Over Current Protection | Yes | Yes | Yes | Yes |
Residual Current Protection (AC 30mA, DC 6mA) | Yes | Yes | Yes | Yes |
Ground Monitor | Yes | Yes | Yes | Yes |
Surge Protection | Yes | Yes | Yes | Yes |
Over/Under Voltage Protection | Yes | Yes | Yes | Yes |
Over Temperature Protection | Yes | Yes | Yes | Yes |
Certification | CE | CE | CE | CE |
Certification Standard | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 |
Warranty | 2 years | 2 years | 2 years | 2 years |
Working Temperature | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C |
Working Humidity | 3% to 95% | 3% to 95% | 3% to 95% | 3% to 95% |
Working Altitude | <2000m | <2000m | <2000m | <2000m |
Product Dimensions (H×W×D) | 450×230×200mm | 450×230×200mm | 450×230×200mm | 450×230×200mm |
Package Dimensions (L×W×H) | 480×260×220mm | 480×260×220mm | 480×260×220mm | 480×260×220mm |
Net Weight | 6kg | 6kg | 6kg | 6kg |
Gross Weight | 6.6kg | 6.6kg | 6.6kg | 6.6kg |
External Package | Carton | Carton | Carton | Carton |
Get Help with Flexi Charge - A63
Ready to Take the Next Step?
Don't miss out on the benefits of owning a Flexi Charge - A63 - order your EV chargers now!